Compare Programs With an Aligned 2026 U.S. News Information Systems Ranking
This table includes only programs where the April 2026 U.S. News Information Systems specialty is reasonably aligned with the school or academic unit that offers the MSITM.com program. The number is a business-school specialty reputation signal, not a direct ranking of the exact master’s degree unless the school itself presents it that way.
| Program | U.S. News IS | Format | STEM | AI Exposure |
|---|---|---|---|---|
| UT Austin – MS Business Technology & AI | #1 | Full-time campus | Yes | Very High |
| Indiana Kelley – MSIS | #8 | Full-time campus | Yes | High |
| Maryland Smith – MSIS & AI | #8 | Campus | Yes | Very High |
| UT Dallas – MS ITM | #11 | Full-/part-time | Yes | High |
| Arizona Eller – MS MIS | #11 | Campus | Yes | High |
| Georgia State – MSIS | #15 | Campus | Yes | Very High |
| Florida Warrington – MS ISOM / IT | #21 | Campus | Yes | High |
| Rutgers – MITA | #26 | Campus, full-/part-time | Yes | High |
| Texas A&M – MS MIS | #29 | Campus | Yes | High |
| Temple Fox – MS IT Auditing & Cyber Security | #32 | Campus + online | Yes | Limited / Specialized |
| George Washington – MSIST | #34 | Campus + online | Yes | Very High |
| Houston Bauer – MS MIS | #34 | Campus + online | Yes | High |
| NJIT – MS Business & Information Systems | #41 | Campus + online | Yes | High |
| Santa Clara – MSIS | #41 | Campus | Yes | Very High |
| Stevens – MSIS | #41 | Campus + online | Yes | High |
| CU Denver – MSIS | #41 | Online/evening/campus | Yes | Very High |
| UW–Milwaukee – MS ITM | #41 | Campus | Yes | High |
| Cincinnati – MSIS | #58 | Campus | Yes | High |
| Oklahoma State – MS MIS | #58 | Campus + online | Yes | Moderate |
| Auburn – MSIS | #58 | Campus + online | Verify | High |
| Baruch Zicklin – MSIS | #65 | Campus | Yes | Moderate |
| Fordham Gabelli – MS IT | #65 | Campus | Yes | High |
| UNC Greensboro – MSITM | #72 | Flexible | Yes | Very High |
| FIU – MSIS | #72 | Hybrid | Yes | Very High |
| UT Arlington – MSIS | #96 | Evening campus | Yes | Moderate |
| Florida Atlantic – MSITM | #101 | Campus / virtual / online | No for STEM OPT | High |
| Utah Eccles – MSIS | #34 | Campus + online/evening | Yes | High |
| Arkansas Walton – MIS | #21 public | Blended / working-professional | Yes | Very High |
Arkansas note: Walton’s official April 2026 announcement publishes #21 among public business schools for its Information Systems specialty; it does not provide the corresponding overall rank, so MSITM.com preserves the public-only label instead of estimating one.
Do not read this as an MSITM.com ranking. Lower U.S. News number means a stronger external specialty reputation signal, but students should still compare curriculum, AI depth, cost, career outcomes, format and fit.
See the full 50-program U.S. News crosswalk | Compare all 50 programs
