Filter 50 Technology-Management Master’s Programs
Use the filters below to narrow the current MSITM.com database. This first version focuses on fields that can be compared consistently across most programs: program name, format, STEM status and AI exposure. Open any program profile for source links and additional details.
Start here: Find the program type that fits your background and goals.
Compare by decision: Cost & admissions · 2027 deadlines · Career evidence · Rankings · ROI calculator · Data coverage
Applicant shortcuts: Career changers · No/optional GMAT-GRE · Working professionals · Accelerated programs · Technical prerequisites · Online/flexible
Want to incorporate external reputation? Compare the 28 programs with an aligned 2026 U.S. News Information Systems specialty signal, or review the full 50-program ranking crosswalk.
Use your filtered view: open promising program profiles, then build a three-program shortlist, compare deadlines, check prerequisites and model ROI.
| Program | Format | STEM | AI Exposure | Length / Credits |
|---|---|---|---|---|
| UT Austin – MS Business Technology & AI | Full-time campus | Yes | Very High | 36 credits / 10 months |
| Carnegie Mellon – MISM | Full-time campus | Yes | High | 16 months |
| University of Washington – MSIM | Residential + online | Yes | High | Track dependent |
| Indiana Kelley – MSIS | Full-time campus | Yes | High | Accelerated options |
| UT Dallas – MS ITM | Full-/part-time | Yes | High | 36 credits / 18–24 months |
| Rutgers – MITA | Full-/part-time campus | Yes | High | 30 credits / 1–1.5 years |
| Maryland Smith – MSIS & AI | Campus | Yes | Very High | 30 credits / 3 semesters |
| Georgia State – MSIS | Full-/part-time campus | Yes | Very High | 12 or 24 months |
| Arizona Eller – MS MIS | Campus | Yes | High | 30–39 credits / 16+ months |
| Arizona State – MS IT | Online | Yes | High | 30 credits |
| Illinois Urbana-Champaign – MSIM | Campus | Yes | High | 40 credits / 18–24 months |
| Syracuse – MSIS | Campus + online | Yes | High | 36 credits |
| Michigan – MSI | Full-/part-time campus | Yes | High | 48 credits / ~2 years |
| Stevens – MSIS | Campus + online | Yes | High | 33 credits |
| Santa Clara – MSIS | Campus | Yes | Very High | 48 quarter units |
| George Washington – MSIST | Campus + online | Yes | Very High | 30 credits |
| Texas A&M – MS MIS | Campus | Yes | High | 36 credits / 16–21 months |
| Illinois Tech – MS ITM | Flexible paths | Yes | High | 30 credits |
| Cincinnati – MSIS | Campus | Yes | High | Accelerated option |
| UNC Greensboro – MSITM | Flexible | Yes | Very High | 30 credits |
| UMBC – MSIS | Campus | Yes | High | 39 credits / 1.5–2 years |
| Florida – MS ISOM / IT | Campus | Yes | High | 36–40 credits |
| Auburn – MSIS | Campus + online | Verify | High | 30 credits |
| CU Denver – MSIS | Online/evening/campus | Yes | Very High | 30 credits |
| Northeastern – MSIS | Campus / co-op | Verify | High | 32 semester hours |
| Boston University MET – MSCIS | Online / campus / blended | Yes | High | 32 units / 8–16 months |
| Penn State World Campus – MS Information Science | 100% online | Yes | High | 33 credits |
| Virginia Tech – Master of IT | Online | Verify | High | 33 credits / 15–18 months full-time |
| Pace – MSIS | Full-/part-time campus | Yes | High | 30–36 credits / ~24 months |
| NJIT – MS Business & Information Systems | Online + campus | Yes | High | 30 credits |
| Florida Atlantic – MSITM | Campus / live-virtual / online | No for STEM OPT | High | 30 credits / 12–15 months professional |
| Oakland – MSITM | Campus + 100% online | Yes | High | 30 credits |
| Oklahoma State – MS MIS | Campus + online | Yes | Moderate | 30 credits |
| DePaul – MSIS | Campus + online | Yes | Moderate | 48 quarter hours + foundations if needed |
| FIU – MSIS | Hybrid cohort | Yes | Very High | 12–16 months |
| UW–Milwaukee – MS ITM | Campus | Yes | High | As little as 1 year |
| Baruch Zicklin – MSIS | Campus | Yes | Moderate | 31.5 credits / minimum 3 semesters |
| George Mason – MSIS | Campus | Yes | High | 30 credits |
| Houston Bauer – MS MIS | Campus + online | Yes | High | 30 credits online |
| Nebraska Omaha – MS MIS | Traditional + online | Yes | High | 30 credits |
| Fordham Gabelli – MS IT | Full-/part-time campus | Yes | High | 30 credits / 12+ months |
| UT Arlington – MSIS | Evening campus | Yes | Moderate | ~16 months |
| USF – MS AI in Business | Campus or online by major | Yes | Very High | 30 credits / 12–16 months |
| UConn – MS BAPM | Campus / online / blended | Yes | High | 37 credits / ~3 semesters |
| Temple Fox – MS ITACS | Campus + online | Yes | Limited / Specialized | 30 credits |
| Utah Eccles – MSIS | Campus + online/evening | Yes | High | 30 credits / 12–15 months |
| Arkansas Walton – MIS | Blended / working-professional | Yes | Very High | 30 credits / ~22 months |
| Alabama Manderson – MS MIS | Campus | No | Moderate | 30 credits |
| UC Berkeley – MIMS | Campus | Yes | High | 48 units / 2 years |
| UGA Terry – MS Business & AI | 100% online | Verify | Very High | 30 credits / 5 terms |
AI Exposure is an MSITM.com editorial assessment based on published curriculum. “Verify” means we have not yet confirmed the current STEM designation for the specific program/delivery option; “No” means the current official program materials explicitly identify the degree as non-STEM.
