Programs With Two Independent External Ranking Signals
10 programs currently have two aligned signals across the 50-profile database. Carnegie Mellon is shown separately in the table as a mixed-unit special case because Eduniversal directly ranks Heinz MISM while the U.S. News Information Systems signal belongs to Tepper.
This table shows programs in the MSITM.com database that have a reasonably aligned 2026 U.S. News Information Systems specialty signal and a direct Eduniversal 2026 U.S. Information Systems Management program ranking. The methodologies are different, so MSITM.com does not average the numbers or create a composite rank.
| Program | U.S. News 2026 IS | Eduniversal 2026 ISM | Context |
|---|---|---|---|
| Texas A&M – MS MIS | #29 | #7 | Both rankings align with Mays / the MS MIS program family. |
| UT Dallas – MS ITM | #11 | #10 | Both align closely with Jindal’s Information Systems / ITM area. |
| Cincinnati – MSIS | #58 | #11 | Both align with Lindner Information Systems. |
| Indiana Kelley – MSIS | #8 | #16 | Kelley publishes the U.S. News #8 directly on its MSIS page; Eduniversal lists the MSIS directly. |
| Florida Warrington – MS ISOM | #21 | #17 | Both align with Warrington’s information-systems program family. |
| George Washington – MSIST | #34 | #21 | Both align with GW School of Business / MSIST. |
| Rutgers – MITA | #26 | #23 | Both align with Rutgers Business School and MITA. |
| Georgia State – MSIS | #15 | #28 | Both align with Robinson’s MSIS / Information Systems specialty. |
| UT Arlington – MSIS | #96 | #32 | Both align with the College of Business MSIS. |
| FIU – MSIS | #72 | #37 | Both align with FIU Business MSIS. |
| Carnegie Mellon – MISM | #1 university business IS signal* | #5 direct MISM | *U.S. News #1 is Tepper, not Heinz; Eduniversal #5 directly names Heinz MISM. For that reason MSITM.com does not present #1 as the MISM’s U.S. News rank. |
Why Berkeley MIMS is not in the dual-aligned group
Eduniversal directly ranks UC Berkeley MIMS #3, but Berkeley’s April 2026 U.S. News Information Systems signal belongs to Haas rather than the School of Information. MSITM.com therefore keeps Berkeley out of the dual-aligned group instead of treating the Haas rank as a MIMS rank.
How to use this table
Agreement across ranking systems can be a useful reputation signal, but the absolute positions are not directly comparable because the publishers use different categories and methodologies. A student should still compare the degree itself: curriculum, AI exposure, cost, career outcomes, internship/capstone opportunities, delivery format and STEM status.
U.S. News crosswalk | Eduniversal crosswalk | Compare all programs
