Technology-Business Master’s Programs in Florida
| Program | Format | STEM | Distinctive feature |
|---|---|---|---|
| University of Florida – MS ISOM / IT | Campus | Yes | Business-school information technology with strong placement reporting |
| FIU – MS Information Systems | Hybrid cohort | Yes | AI-infused MSIS with AI, analytics and cyber tracks |
| Florida Atlantic – MSITM | Campus / live virtual / online | Verify current designation | True MSITM title, multiple concentrations, transparent professional price |
| USF – MS AI in Business | In-person technical path or online leadership path | Yes | GenAI/agentic-AI native curriculum launched in 2026 |
Florida decision lens
| If you prioritize… | Programs to investigate first |
|---|---|
| AI-native curriculum | USF AI in Business; FIU MSIS with AI specialization |
| Flexible professional MSITM format | FAU Professional MSITM |
| Established business-school IS pathway | University of Florida MS ISOM / IT |
| Lower published resident tuition signal | USF and FIU merit a close look, subject to the exact path/residency rate |
Florida’s 2026 differentiator
USF and FIU make Florida especially interesting for applicants prioritizing applied AI, while FAU provides one of the clearest MSITM-branded flexible options and UF offers a more established information-systems/business pathway.
Florida head-to-head comparisons
Browse all head-to-head comparisons →
Reviewed September 2026.
