Flexible Programs With Sub-$40,000 Published Tuition Signals
This is not a cheapest-program ranking. It highlights flexible or online options in the current MSITM.com database where published tuition signals can fall below $40,000 for at least one relevant path or residency category. Fees, prerequisites and residency can change the final bill.
| Program | Flexible format | Published tuition signal | Important caveat |
|---|---|---|---|
| USF – MS AI in Business | Online Digital Transformation path; in-person Enterprise Integration path | About $21,900 for the published online Digital Transformation cohort | The two majors target different students and should not be treated as one interchangeable program. |
| FAU Professional MSITM | On campus, live virtual or fully online depending on concentration | About $27,000 total professional-program price | Traditional and delivery-specific pathways can price differently. |
| Boston University MET – MSCIS | Online, on campus or blended | 2026–27 part-time total $26,140–$31,480 depending on course mix | Full-time study is substantially more expensive. |
| Virginia Tech – Master of IT | Fully online | Estimated total $37,795.25 for 33 credits including published library-fee estimate | Career-advancement program for working professionals; opportunity cost may be low if employment continues. |
| Penn State World Campus – MS Information Science | 100% online | $1,048 per credit; 33 credits implies about $34,584 in base tuition at the published rate | Base-tuition multiplication is a planning estimate; confirm fees and future rate changes. |
| Oklahoma State – MS MIS | Online pricing published alongside campus rates | About $512/credit Oklahoma resident / $555 nonresident online | Professional-program and other fees can apply; confirm online course availability for your plan. |
| Oakland – MSITM | 100% online option | Online MSITM students are assessed at in-state resident tuition rates | Oakland does not present one simple all-in total on the profile; use the current rate schedule. |
Newly added flexible options under $40,000
- UGA Terry – MS Business & AI: 100% online; about $25,380 tuition at the published 2025–26 recommended pace, plus online-only fees. Use the current E-Rate calculator for your entry year.
- Arkansas Walton – MIS: blended working-professional cohort; estimated $31,626.30 total.
- Utah Eccles – MSIS: evening-friendly with online course options; $39,000 total / $1,300 per credit.
Why flexible format can matter more than sticker price
A program that allows you to keep earning a full-time salary can have a lower real opportunity cost than a cheaper residential program that requires leaving work. Use tuition, required fees, employer reimbursement and foregone earnings together.
Cost-conscious program guide → | Online & flexible guide → | ROI calculator →
Created September 22, 2026; updated September 24, 2026. Figures are planning signals, not guaranteed final bills. Verify tuition and fees directly with each university.
