The Southeast now includes both traditional MIS degrees and newer AI-native business-technology programs. This guide focuses on Georgia, Alabama and North Carolina; Florida has its own dedicated MSITM.com regional guide.
| Program | Format | STEM | AI Exposure | Admissions / fit signal |
|---|---|---|---|---|
| UGA Terry – MS Business & AI | 100% online | Verify exact current designation | Very High | Broad bachelor’s backgrounds; Python readiness required before core |
| Georgia State – MSIS | In person; 12 or 24 months | Yes | Very High | GMAT/GRE not required; varied academic backgrounds |
| Auburn – MSIS | Campus + online | Verify | High | Highly customizable elective structure; test waiver criteria available |
| Alabama Manderson – MS MIS | Campus | No | Moderate | Advanced program expecting substantial prior technical preparation |
| UNC Greensboro – MSITM | Flexible | Yes | Very High | AI/ML, deep learning, GenAI, cloud and security options |
AI range
UGA and Georgia State are especially notable because AI is central to the degree or required curriculum. UNC Greensboro also receives a Very High AI Exposure classification through the depth of its AI/ML and generative-AI options. Auburn provides AI within a broader customizable IS degree, while Alabama remains more traditional and specialized around solutions delivery, cyber, strategy and decision analytics.
Head-to-head comparisons
Florida programs → | Compare all 50 programs →
Regional guide created September 25, 2026 from current MSITM.com program profiles.
